


|
| Le Chef Chef's Pants Plain Black or White | return to Chefs' Trousers |
 |
 | DD08 black
DD06 white
Plain colour versions of the renowned Le Chef chefs' pants, the comfiest elasticated-waist chef's trousers in the trade; the white Le Chef trousers suit bakers and chefs looking for a modern, comfortable alternative, and the Le Chef black trousers are hugely popular for their classic simplicity
Colours/Sizes: white XS, S, M, L, XL, XXL
black XS, S, M, L, XL, XXL, XXXL, XXXXL (to fit up to 54” waist size)
Size guide: sizes fit your waist size as follows:
XS (24 - 26"), S (28 - 30"), M (32 - 34"), L (36 - 38"), XL (40 - 42"), XXL (44 - 46"), XXXL (48 - 50"), XXXXL (52 - 54") | | | Variants Available
| Item code | Item name | Price each | Basket | | DD06...P60L.. | Le Chef Chefs Pants White L | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD06...P60M.. | Le Chef Chefs Pants White M | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD06...P60SM. | Le Chef Chefs Pants White S | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD06...P60XL. | Le Chef Chefs Pants White XL | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P024XL | Le Chef Chefs Pants Black XXXXL | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P025XL | Le Chef Chefs Pants Black XXXXXL | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02L.. | Le Chef Chefs Pants Black L | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02M.. | Le Chef Chefs Pants Black M | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02SM. | Le Chef Chefs Pants Black S | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02XL. | Le Chef Chefs Pants Black XL | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02XS. | Le Chef Chefs Pants Black XS | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02XXL | Le Chef Chefs Pants Black XXL | £17.83 ex VAT (£20.95 inc VAT) |  |
| DD08...P02XXX | Le Chef Chefs Pants Black XXXL | £17.83 ex VAT (£20.95 inc VAT) |  |
back to top
return to Chefs' Trousers
|
VAT inclusive prices are shown in brackets Hewats discounts help you get more for less - click here to earn volume discounts of up to 20%.
|
|